Lojtarët që kanë ndihmuar më shumë skuadrën me golat e shënuar

141215183932-10-what-a-shot-1216-horizontal-large-gallery

Jo çdo gol që shënohet mund të jetë decciziv në një ndeshje. Golat nganjehër shërbejnë vetëm për statistika apo për suksesin individual të lojtarit. Më poshtë do gjeni lojtarët të cilët me golat e tyre kanë kontribuar më shumë për skuadrën.

Në grupin e lojtarëve bie në sy mungesa e Messit dhe Ronaldos.

Imanol Agirretxe (Real Sociedad) | 71% | 12 of 17 goals

Ruben Castro (Real Betis) | 62% | 8 of 13 goals

Odion Ighalo (Watford) | 58% | 14 of 24 goals

Gonzalo Higuain (Napoli) | 52% | 16 of 31 goals

Javi Guerra (Rayo Vallecano) | 50% | 9 of 18 goals

Lucas Perez (Deportivo) | 48% | 12 of 25 goals

Javier Hernandez (Bayer Leverkusen) | 44% | 11 of 25 goals

Romelu Lukaku (Everton) | 43% | 15 of 35 goals

Aduriz (Athletic) | 42% | 10 of 24 goals

Eder (Sampdoria) | 42% | 10 of 24 goals

Jamie Vardy (Leicester City) | 41% | 15 of 37 goals

Benjamin Moukandjo (Lorient) | 41% | 11 of 27 goals

Anthony Ujah (Werder Bremen) | 41% | 7 of 17 goals

Michy Batshuayi (Marseille) | 39% | 11 of 28 goals

Neymar (Barcelona) | 39% | 14 of 36 goals

 

Pin It